Agriculture Manufacturer
Claas Tuning & ECU Remapping
Claas agricultural tuning database: Stage 1 ECU remap figures for 335 Claas tractors and machines across 26 models. Compare factory horsepower and torque against tuned figures from Regal Tuning.
26 models335 variants with published figures335 with estimated Stage 1DieselPetrol
Choose your Claas model
Claas Ares23 variants
- 2003 4.5L 101 hp101 → 115 bhpEstimated
- 2003 4.5L 103 hp103 → 115 bhpEstimated
- 2003 4.5L 113 hp113 → 125 bhpEstimated
- 2003 4.5L 122 hp122 → 135 bhpEstimated
- 2003 4.5L 91 hp91 → 100 bhpEstimated
- 2003 4.5L 97 hp97 → 110 bhpEstimated
- 2003 546 4.5l 97 hp97 → 110 bhpEstimated
- 2003 547 4.5l 91 hp91 → 100 bhpEstimated
- 2003 556 4.5l 105 hp105 → 120 bhpEstimated
- 2003 557 4.5l 102 hp102 → 115 bhpEstimated
- 2003 566 4.5l 105 hp105 → 120 bhpEstimated
- 2003 567 4.5l 111 hp111 → 125 bhpEstimated
- 2003 577 4.5l 121 hp121 → 135 bhpEstimated
- 2003 616 6.8l 110 hp110 → 125 bhpEstimated
- 2003 617 ATZ 6.8l 116 hp116 → 130 bhpEstimated
- 2003 656 6.8l 125 hp125 → 140 bhpEstimated
- 2003 657 6.8l 125 hp125 → 140 bhpEstimated
- 2003 696 6.8l 140 hp140 → 160 bhpEstimated
- 2003 697 6.8l 140 hp140 → 160 bhpEstimated
- 2003 816 6.8l 165 hp165 → 185 bhpEstimated
- 2003 826 6.8l 175 hp175 → 195 bhpEstimated
- 2003 836 6.8l 194 hp194 → 215 bhpEstimated
- 2004 836 6.8l 194 hp194 → 215 bhpEstimated
Claas Arion44 variants
- 2010 530 4.5l 156 hp156 → 170 bhpEstimated
- 2011 640 6.8l 179 hp179 → 200 bhpEstimated
- 2013 4.5L 101 hp101 → 115 bhpEstimated
- 2013 4.5L 103 hp103 → 115 bhpEstimated
- 2013 4.5L 109 hp109 → 125 bhpEstimated
- 2013 4.5L 118 hp118 → 130 bhpEstimated
- 2013 4.5L 125 hp125 → 140 bhpEstimated
- 2013 4.5L 130 hp130 → 145 bhpEstimated
- 2013 4.5L 133 hp133 → 150 bhpEstimated
- 2013 4.5L 143 hp143 → 160 bhpEstimated
- 2013 4.5L 153 hp153 → 170 bhpEstimated
- 2013 4.5L 161 hp161 → 175 bhpEstimated
- 2013 4.5L 89 hp89 → 100 bhpEstimated
- 2013 4.5L 97 hp97 → 110 bhpEstimated
- 2013 520 4.5l 126 hp126 → 140 bhpEstimated
- 2013 530 4.5l 145 hp145 → 160 bhpEstimated
- 2013 540 4.5l 155 hp155 → 170 bhpEstimated
- 2013 550 4.5l 163 hp163 → 180 bhpEstimated
- 2013 6.8L 119 hp119 → 135 bhpEstimated
- 2013 6.8L 135 hp135 → 155 bhpEstimated
- 2013 6.8L 145 hp145 → 165 bhpEstimated
- 2013 6.8L 154 hp154 → 175 bhpEstimated
- 2013 6.8L 162 hp162 → 185 bhpEstimated
- 2013 6.8L 174 hp174 → 195 bhpEstimated
- 2013 6.8L 181 hp181 → 205 bhpEstimated
- 2013 630 6.8l 165 hp165 → 185 bhpEstimated
- 2013 640 6.8l 179 hp179 → 200 bhpEstimated
- 2013 650 6.8l 184 hp184 → 205 bhpEstimated
- 2014 410 4.5l 90 hp90 → 100 bhpEstimated
- 2014 420 4.5l 98 hp98 → 110 bhpEstimated
- 2014 430 4.5l 109 hp109 → 125 bhpEstimated
- 2014 440 4.5l 117 hp117 → 130 bhpEstimated
- 2014 450 4.5l 126 hp126 → 140 bhpEstimated
- 2014 460 4.5l 139 hp139 → 155 bhpEstimated
- 2016 550 4.5l 163 hp163 → 180 bhpEstimated
- 2016 630 6.8l 165 hp165 → 185 bhpEstimated
- 2016 650 6.8l 184 hp184 → 205 bhpEstimated
- 2017 510 4.5l 125 hp125 → 140 bhpEstimated
- 2018 530 CIS 4.5l 136 hp136 → 150 bhpEstimated
- 2018 610 CIS 6.8l 139 hp139 → 155 bhpEstimated
- 2020 410 4.5l 90 hp90 → 100 bhpEstimated
- 2021 410 4.5l 90 hp90 → 100 bhpEstimated
- 2021 430 4.5l 116 hp116 → 130 bhpEstimated
- 2022 420 4.5l 102 hp102 → 115 bhpEstimated
Claas ATOS6 variants
Claas Axion36 variants
- 2010 810 6.7l 170 hp170 → 190 bhpEstimated
- 2010 810 CMATIC 6.7l 170 hp170 → 190 bhpEstimated
- 2010 820 6.7l 189 hp189 → 210 bhpEstimated
- 2010 830 6.7l 209 hp209 → 235 bhpEstimated
- 2010 840 6.7l 216 hp216 → 240 bhpEstimated
- 2010 850 6.7l 232 hp232 → 255 bhpEstimated
- 2013 6.7L 190 hp190 → 215 bhpEstimated
- 2013 6.7L 205 hp205 → 230 bhpEstimated
- 2013 6.7L 217 hp217 → 245 bhpEstimated
- 2013 6.7L 240 hp240 → 265 bhpEstimated
- 2013 6.7L 249 hp249 → 265 bhpEstimated
- 2013 6.8L 166 hp166 → 190 bhpEstimated
- 2013 6.8L 186 hp186 → 210 bhpEstimated
- 2013 6.8L 200 hp200 → 225 bhpEstimated
- 2013 6.8L 209 hp209 → 230 bhpEstimated
- 2013 6.8L 229 hp229 → 245 bhpEstimated
- 2013 6.8L C-Matic 166 hp166 → 190 bhpEstimated
- 2013 6.8L C-Matic 186 hp186 → 210 bhpEstimated
- 2013 8.7L 229 hp229 → 255 bhpEstimated
- 2013 800 6.7l 193 hp193 → 215 bhpEstimated
- 2013 810 HEXASHIFT 6.7l 205 hp205 → 230 bhpEstimated
- 2013 820 6.7l 220 hp220 → 245 bhpEstimated
- 2013 830 6.7l 228 hp228 → 250 bhpEstimated
- 2013 840 6.7l 239 hp239 → 265 bhpEstimated
- 2013 850 6.7l 253 hp253 → 265 bhpEstimated
- 2013 870 6.7l 261 hp261 → 266 bhpEstimated
- 2013 920 8.7l 315 hp315 → 345 bhpEstimated
- 2013 930 8.7l 351 hp351 → 380 bhpEstimated
- 2013 940 8.7l 360 hp360 → 390 bhpEstimated
- 2013 950 8.7l 405 hp405 → 435 bhpEstimated
- 2016 410 4.5l 190 hp190 → 205 bhpEstimated
- 2017 950 8.7l 405 hp405 → 435 bhpEstimated
- 2020 810 6.7l 215 hp215 → 240 bhpEstimated
- 2020 830 6.7l 228 hp228 → 250 bhpEstimated
- 2020 920 8.7l 317 hp317 → 350 bhpEstimated
- 2021 850 6.7l 264 hp264 → 269 bhpEstimated
Claas Celtis9 variants
- 2003 4.5L 74 hp74 → 84 bhpEstimated
- 2003 4.5L 79 hp79 → 90 bhpEstimated
- 2003 4.5L 90 hp90 → 100 bhpEstimated
- 2003 4.5L 99 hp99 → 110 bhpEstimated
- 2003 4.5L RX 102 hp102 → 115 bhpEstimated
- 2003 426 4.5l 75 hp75 → 86 bhpEstimated
- 2003 436 4.5l 80 hp80 → 90 bhpEstimated
- 2003 446 4.5l 91 hp91 → 100 bhpEstimated
- 2003 456 4.5l 101 hp101 → 115 bhpEstimated
Claas ELIOS5 variants
Claas Jaguar26 variants
- 2002 12.8L 341 hp341 → 380 bhpEstimated
- 2002 12.8L 405 hp405 → 455 bhpEstimated
- 2002 12.8L 406 hp406 → 455 bhpEstimated
- 2002 16.0L 447 hp447 → 500 bhpEstimated
- 2002 16.0L 469 hp469 → 525 bhpEstimated
- 2002 16.0L 499 hp499 → 560 bhpEstimated
- 2002 16.0L 500 hp500 → 560 bhpEstimated
- 2002 16.0L 614 hp614 → 675 bhpEstimated
- 2011 870 16l 476 hp476 → 535 bhpEstimated
- 2013 840 12.8l 401 hp401 → 450 bhpEstimated
- 2013 860 16l 510 hp510 → 570 bhpEstimated
- 2013 870 16l 578 hp578 → 635 bhpEstimated
- 2013 940 16l 510 hp510 → 570 bhpEstimated
- 2014 940 12.8L L6 515 hp515 → 535 bhpEstimated
- 2014 970 16L V8 775 hp775 → 800 bhpEstimated
- 2015 950 15.6L L6 585 hp585 → 625 bhpEstimated
- 2015 960 15.6L L6 625 hp625 → 675 bhpEstimated
- 2016 840 10.6L L6 408 hp408 → 450 bhpEstimated
- 2016 850 12.8L L6 462 hp462 → 510 bhpEstimated
- 2016 860 12.8L L6 517 hp517 → 535 bhpEstimated
- 2016 870 15.6L L6 585 hp585 → 625 bhpEstimated
- 2017 980 24L V12 884 hp884 → 955 bhpEstimated
- 2019 970 16L V6 799 hp799 → 865 bhpEstimated
- 2021 790 16l 789 hp789 → 800 bhpEstimated
- 2021 840 12.8L L6 435 hp435 → 480 bhpEstimated
- 2021 980 24L V12 850 hp850 → 885 bhpEstimated
Claas Lexion37 variants
- 1996 480 10l 405 hp405 → 435 bhpEstimated
- 1997 450 9.5l 279 hp279 → 305 bhpEstimated
- 1997 460 9.5l 303 hp303 → 325 bhpEstimated
- 2001 410 7.2l 199 hp199 → 225 bhpEstimated
- 2001 420 6.0l 223 hp223 → 240 bhpEstimated
- 2001 470 8.8l 321 hp321 → 340 bhpEstimated
- 2003 570 12l 394 hp394 → 440 bhpEstimated
- 2005 550 9.0l 330 hp330 → 365 bhpEstimated
- 2005 600 16l 556 hp556 → 610 bhpEstimated
- 2008 570 12.8l 430 hp430 → 475 bhpEstimated
- 2010 560 12.8l 360 hp360 → 405 bhpEstimated
- 2010 660 9.3l 378 hp378 → 410 bhpEstimated
- 2010 740 10.7l 408 hp408 → 450 bhpEstimated
- 2010 750 9.3l 415 hp415 → 450 bhpEstimated
- 2012 12.5L 483 hp483 → 505 bhpEstimated
- 2012 16.0L 467 hp467 → 525 bhpEstimated
- 2012 16.0L TT 467 hp467 → 525 bhpEstimated
- 2012 650 339 hp339 → 375 bhpEstimated
- 2012 7.2L 296 hp296 → 320 bhpEstimated
- 2012 750 12.5l 466 hp466 → 505 bhpEstimated
- 2012 8.8L Montana 296 hp296 → 325 bhpEstimated
- 2013 620 9.3l 305 hp305 → 340 bhpEstimated
- 2013 630 MONTANA 8.8l 313 hp313 → 340 bhpEstimated
- 2016 650 7.7l 354 hp354 → 380 bhpEstimated
- 2016 770 15.6l 585 hp585 → 625 bhpEstimated
- 2018 6700 10.7l 408 hp408 → 450 bhpEstimated
- 2018 770 15.6l 585 hp585 → 625 bhpEstimated
- 2019 5400 7.7l 354 hp354 → 380 bhpEstimated
- 2019 630 7.7l 354 hp354 → 380 bhpEstimated
- 2019 660 9.3l 378 hp378 → 410 bhpEstimated
- 2019 8700 14.4l 551 hp551 → 605 bhpEstimated
- 2020 6600 7.7l 354 hp354 → 380 bhpEstimated
- 2020 7700 12.4l 549 hp549 → 595 bhpEstimated
- 2020 7800 16l 551 hp551 → 605 bhpEstimated
- 2021 7500 10.7l 462 hp462 → 500 bhpEstimated
- 2021 8700 15.6l 585 hp585 → 625 bhpEstimated
- 2022 7600 12.5l 507 hp507 → 550 bhpEstimated
Claas Medion5 variants
Claas Mega5 variants
Claas NEXOS5 variants
Claas Scorpion11 variants
- 2011 6030CP 3.1l 101 hp101 → 115 bhpEstimated
- 2011 7030 4.0l 120 hp120 → 135 bhpEstimated
- 2011 7040 4.0l 120 hp120 → 135 bhpEstimated
- 2011 7045 4.0l 140 hp140 → 150 bhpEstimated
- 2011 9040 4.0l 140 hp140 → 150 bhpEstimated
- 2013 4.0L 138 hp138 → 143 bhpEstimated
- 2016 9055 4.1l 156 hp156 → 170 bhpEstimated
- 2017 756 4.1l 156 hp156 → 170 bhpEstimated
- 2018 732 3.6l 136 hp136 → 145 bhpEstimated
- 2018 746 3.6l 136 hp136 → 145 bhpEstimated
- 2021 741 3.6l 91 hp91 → 100 bhpEstimated
Claas Tractors69 variants
- 2002 Jaguar 830 12.8l 341 hp341 → 380 bhpEstimated
- 2002 Jaguar 850 12.8l 405 hp405 → 455 bhpEstimated
- 2002 Jaguar 870 16.0l 447 hp447 → 500 bhpEstimated
- 2003 Ares 546 4.5l 97 hp97 → 110 bhpEstimated
- 2003 Ares 556 4.5l 103 hp103 → 115 bhpEstimated
- 2003 Ares 566 4.5l 113 hp113 → 125 bhpEstimated
- 2003 Ares 657 6.8l 123 hp123 → 140 bhpEstimated
- 2003 Ares 696 6.8l 138 hp138 → 155 bhpEstimated
- 2003 Ares 816 6.8l 154 hp154 → 175 bhpEstimated
- 2003 Ares 826 6.8l 173 hp173 → 195 bhpEstimated
- 2003 Ares 836 6.8l 192 hp192 → 215 bhpEstimated
- 2003 Celtis 426 4.5l 74 hp74 → 84 bhpEstimated
- 2003 Celtis 436 4.5l 79 hp79 → 90 bhpEstimated
- 2003 Celtis 446 4.5l 90 hp90 → 100 bhpEstimated
- 2003 Celtis 456 4.5l 102 hp102 → 115 bhpEstimated
- 2003 Celtis 456 4.5l 99 hp99 → 110 bhpEstimated
- 2003 Jaguar 900 16.0l 614 hp614 → 675 bhpEstimated
- 2005 Ares 547 4.5l 91 hp91 → 100 bhpEstimated
- 2005 Ares 557 4.5l 101 hp101 → 115 bhpEstimated
- 2005 Ares 567 4.5l 113 hp113 → 125 bhpEstimated
- 2005 Ares 577 4.5l 122 hp122 → 135 bhpEstimated
- 2005 Ares 617 6.8l 114 hp114 → 130 bhpEstimated
- 2005 Ares 697 6.8l 138 hp138 → 155 bhpEstimated
- 2007 Arion 520 4.5l 118 hp118 → 130 bhpEstimated
- 2007 Arion 530 4.5l 130 hp130 → 145 bhpEstimated
- 2007 Arion 540 4.5l 133 hp133 → 150 bhpEstimated
- 2007 Arion 610 6.8l 119 hp119 → 135 bhpEstimated
- 2007 Arion 610C 6.8l 119 hp119 → 135 bhpEstimated
- 2007 Arion 620 6.8l 135 hp135 → 155 bhpEstimated
- 2007 Arion 620 CIS 6.8l 135 hp135 → 155 bhpEstimated
- 2007 Arion 620C 6.8l 135 hp135 → 155 bhpEstimated
- 2007 Arion 630 6.8l 145 hp145 → 165 bhpEstimated
- 2007 Arion 630C 6.8l 145 hp145 → 165 bhpEstimated
- 2007 Arion 640 6.8l 154 hp154 → 175 bhpEstimated
- 2007 Axion 830 6.8l 200 hp200 → 225 bhpEstimated
- 2007 Axion 840 6.8l 209 hp209 → 230 bhpEstimated
- 2007 Axion 850 6.8l 229 hp229 → 245 bhpEstimated
- 2009 Arion 410 4.5l 101 hp101 → 115 bhpEstimated
- 2009 Arion 410 CIS 4.5l 101 hp101 → 115 bhpEstimated
- 2009 Arion 420 4.5l 109 hp109 → 125 bhpEstimated
- 2009 Arion 420 CIS 4.5l 109 hp109 → 125 bhpEstimated
- 2009 Arion 430 4.5l 118 hp118 → 130 bhpEstimated
- 2009 Arion 430 CIS 4.5l 118 hp118 → 130 bhpEstimated
- 2009 Arion 510 4.5l 103 hp103 → 115 bhpEstimated
- 2009 Jaguar 930 12.8l 406 hp406 → 455 bhpEstimated
- 2009 Jaguar 940 16.0l 469 hp469 → 525 bhpEstimated
- 2009 Jaguar 950 16.0l 499 hp499 → 560 bhpEstimated
- 2009 Jaguar 960 16.0l 614 hp614 → 675 bhpEstimated
- 2011 Arion 640 6.8l 174 hp174 → 195 bhpEstimated
- 2011 Axion 810 6.8l 166 hp166 → 190 bhpEstimated
- 2011 Axion 810 6.8l 186 hp186 → 210 bhpEstimated
- 2011 Axion 820 6.8l 186 hp186 → 210 bhpEstimated
- 2012 Lexion 760 12.5l 483 hp483 → 505 bhpEstimated
- 2013 Arion 410 4.5l 89 hp89 → 100 bhpEstimated
- 2013 Arion 420 4.5l 97 hp97 → 110 bhpEstimated
- 2013 Arion 520 4.5l 125 hp125 → 140 bhpEstimated
- 2013 Arion 530 4.5l 143 hp143 → 160 bhpEstimated
- 2013 Arion 540 4.5l 153 hp153 → 170 bhpEstimated
- 2013 Arion 550 4.5l 161 hp161 → 175 bhpEstimated
- 2013 Arion 620 6.8l 156 hp156 → 175 bhpEstimated
- 2013 Arion 630 6.8l 162 hp162 → 185 bhpEstimated
- 2013 Arion 640 6.8l 174 hp174 → 195 bhpEstimated
- 2013 Arion 650 6.8l 181 hp181 → 205 bhpEstimated
- 2013 Axion 800 6.7l 190 hp190 → 215 bhpEstimated
- 2013 Axion 810 6.7l 205 hp205 → 230 bhpEstimated
- 2013 Axion 820 6.7l 217 hp217 → 245 bhpEstimated
- 2013 Axion 830 6.7l 225 hp225 → 250 bhpEstimated
- 2013 Axion 840 6.7l 240 hp240 → 265 bhpEstimated
- 2013 Axion 850 6.7l 249 hp249 → 265 bhpEstimated
Claas Tractors Atos4 variants
Claas Tractors Axion12 variants
- 2015 Axion 800 6.7l 190 hp190 → 215 bhpEstimated
- 2015 Axion 810 6.7l 205 hp205 → 230 bhpEstimated
- 2015 Axion 820 6.7l 217 hp217 → 245 bhpEstimated
- 2015 Axion 830 6.7l 225 hp225 → 250 bhpEstimated
- 2015 Axion 840 6.7l 240 hp240 → 265 bhpEstimated
- 2015 Axion 850 6.7l 249 hp249 → 265 bhpEstimated
- 2015 Axion 920 8.7l 276 hp276 → 310 bhpEstimated
- 2015 Axion 930 8.7l 306 hp306 → 335 bhpEstimated
- 2015 Axion 940 8.7l 335 hp335 → 370 bhpEstimated
- 2015 Axion 950 8.7l 365 hp365 → 395 bhpEstimated
- 2016 Axion 870 6.7l 267 hp267 → 290 bhpEstimated
- 2017 Axion 960 8.7l 434 hp434 → 470 bhpEstimated
Claas Tucano20 variants
- 2007 450 7.2l 299 hp299 → 325 bhpEstimated
- 2010 430 7.2l 286 hp286 → 315 bhpEstimated
- 2013 320 6.4l 208 hp208 → 235 bhpEstimated
- 2013 430 7.2l 265 hp265 → 290 bhpEstimated
- 2013 470 7.2l 326 hp326 → 350 bhpEstimated
- 2013 6.4L 188 hp188 → 210 bhpEstimated
- 2013 6.4L 237 hp237 → 260 bhpEstimated
- 2013 6.5L 205 hp205 → 220 bhpEstimated
- 2013 7.2L 322 hp322 → 350 bhpEstimated
- 2013 7.2L 349 hp349 → 375 bhpEstimated
- 2014 420 7.2l 238 hp238 → 260 bhpEstimated
- 2015 320 6.4l 238 hp238 → 260 bhpEstimated
- 2015 420 7.7l 245 hp245 → 275 bhpEstimated
- 2015 430 6.4l 286 hp286 → 310 bhpEstimated
- 2015 430 7.7l 286 hp286 → 315 bhpEstimated
- 2015 440 7.2l 286 hp286 → 315 bhpEstimated
- 2015 440 7.7l 286 hp286 → 315 bhpEstimated
- 2015 450 7.7l 313 hp313 → 340 bhpEstimated
- 2015 570 7.7l 354 hp354 → 380 bhpEstimated
- 2018 450 15l 408 hp408 → 455 bhpEstimated
Claas Xerion9 variants
- 2005 8.8L 300 hp300 → 330 bhpEstimated
- 2005 8.8L Trac 339 hp339 → 375 bhpEstimated
- 2005 8.8L Trac 380 hp380 → 410 bhpEstimated
- 2005 8.8L Trac VC 300 hp300 → 330 bhpEstimated
- 2005 8.8L Trac VC 339 hp339 → 375 bhpEstimated
- 2005 8.8L Trac VC 380 hp380 → 410 bhpEstimated
- 2014 5000 12.8l 537 hp537 → 580 bhpEstimated
- 2015 5000 12.8l 537 hp537 → 580 bhpEstimated
- 2017 4000 10.7l 435 hp435 → 460 bhpEstimated
Get your Claas remapped
Request a quote with your machine details and our calibration team will confirm support and expected gains in writing before any work begins.
