Agriculture Model
John Deere Harvester 7000 Series Tuning Specifications
John Deere Harvester 7000 Series tuning specifications: factory and Stage 1 ECU remap figures for 18 engine variants. Agricultural remapping data from Regal Tuning.
| Variant | Original | Stage 1 | Gain | ECU | Open |
|---|---|---|---|---|---|
2002 7180 9.0L I6 354 hp Diesel | 354 1132 NmEstimated | 400Estimated 1280 Nm | +46 | — | Details |
2002 7200 8.1L I6 311 hp Diesel | 311 995 NmEstimated | 340Estimated 1090 Nm | +29 | — | Details |
2002 7250 9.0L I6 350 hp Diesel | 350 1120 NmEstimated | 395Estimated 1260 Nm | +45 | — | Details |
2002 7280 13.5L I6 440 hp Diesel | 440 1480 NmEstimated | 495Estimated 1660 Nm | +55 | — | Details |
2002 7300 12.5L I6 359 hp Diesel | 359 1380 NmEstimated | 400Estimated 1550 Nm | +41 | — | Details |
2002 7350 13.5L I6 443 hp Diesel | 443 1480 NmEstimated | 495Estimated 1660 Nm | +52 | — | Details |
2002 7380 13.5L I6 485 hp Diesel | 485 1552 NmEstimated | 535Estimated 1710 Nm | +50 | — | Details |
2002 7400 12.5L I6 503 hp Diesel | 503 1609 NmEstimated | 545Estimated 1740 Nm | +42 | — | Details |
2002 7450 13.5L I6 514 hp Diesel | 514 1644 NmEstimated | 565Estimated 1810 Nm | +51 | — | Details |
2002 7480 13.5L I6 555 hp Diesel | 555 1776 NmEstimated | 600Estimated 1920 Nm | +45 | — | Details |
2002 7500 12.5L I6 562 hp Diesel | 562 1798 NmEstimated | 570Estimated 1940 Nm | +8 | — | Details |
2002 7550 13.5L I6 574 hp Diesel | 574 1836 NmEstimated | 620Estimated 1980 Nm | +46 | — | Details |
2002 7580 13.5L I6 625 hp Diesel | 625 2000 NmEstimated | 635Estimated 2160 Nm | +10 | — | Details |
2002 7700 12.5L I6 562 hp Diesel | 562 1798 NmEstimated | 570Estimated 1940 Nm | +8 | — | Details |
2002 7750 13.5L I6 574 hp Diesel | 574 1836 NmEstimated | 620Estimated 1980 Nm | +46 | — | Details |
2002 7780 13.5L I6 625 hp Diesel | 625 2000 NmEstimated | 635Estimated 2160 Nm | +10 | — | Details |
2002 7850 15.0L I6 671 hp Diesel | 671 2147 NmEstimated | 725Estimated 2320 Nm | +54 | — | Details |
2002 7950 19.0L I6 801 hp Diesel | 801 2563 NmEstimated | 810Estimated 2770 Nm | +9 | — | Details |
Estimated figures are based on engine, ECU and comparable application data. Actual results can vary depending on software version, machine condition and configuration.
