Agriculture Model
New Holland CX Tuning Specifications
New Holland CX tuning specifications: factory and Stage 1 ECU remap figures for 37 engine variants. Agricultural remapping data from Regal Tuning.
| Variant | Original | Stage 1 | Gain | ECU | Open |
|---|---|---|---|---|---|
2001 CX860 7.8l 330 hp Diesel | 330 1056 NmEstimated | 355Estimated 1140 Nm | +25 | — | Details |
2001 CX880 10.3l 370 hp Diesel | 370 1184 NmEstimated | 410Estimated 1310 Nm | +40 | — | Details |
2006 CX8030 6.7l 268 hp Diesel | 268 857 NmEstimated | 305Estimated 990 Nm | +37 | — | Details |
2006 CX8040 8.7l 314 hp Diesel | 314 1004 NmEstimated | 360Estimated 1150 Nm | +46 | — | Details |
2006 CX8050 8.7l 359 hp Diesel | 359 1148 NmEstimated | 410Estimated 1320 Nm | +51 | — | Details |
2006 CX8060 8.7l 329 hp Diesel | 329 1052 NmEstimated | 375Estimated 1210 Nm | +46 | — | Details |
2006 CX8070 8.7l 359 hp Diesel | 359 1148 NmEstimated | 410Estimated 1320 Nm | +51 | — | Details |
2006 CX8080 8.7l 389 hp Diesel | 389 1244 NmEstimated | 445Estimated 1430 Nm | +56 | — | Details |
2006 CX8090 10.3l 449 hp Diesel | 449 1436 NmEstimated | 495Estimated 1590 Nm | +46 | Bosch MD1CE101 | Details |
2011 CX5080 6.7l 255 hp Diesel | 255 816 NmEstimated | 290Estimated 940 Nm | +35 | — | Details |
2011 CX5090 6.7l 295 hp Diesel | 295 944 NmEstimated | 335Estimated 1090 Nm | +40 | — | Details |
2011 CX6080 6.7l 295 hp Diesel | 295 944 NmEstimated | 335Estimated 1090 Nm | +40 | — | Details |
2011 CX6090 8.7l 329 hp Diesel | 329 1052 NmEstimated | 375Estimated 1210 Nm | +46 | — | Details |
2014 CX7080 8.7l 295 hp Diesel | 295 960 NmEstimated | 335Estimated 1100 Nm | +40 | — | Details |
2014 CX7090 8.7l 322 hp Diesel | 322 1030 NmEstimated | 370Estimated 1180 Nm | +48 | — | Details |
2014 CX8070 8.7l 322 hp Diesel | 322 1030 NmEstimated | 370Estimated 1180 Nm | +48 | — | Details |
2014 CX8080 8.7l 355 hp Diesel | 355 1136 NmEstimated | 405Estimated 1310 Nm | +50 | — | Details |
2014 CX8090 10.3l 443 hp Diesel | 443 1417 NmEstimated | 490Estimated 1570 Nm | +47 | Bosch MD1CE101 | Details |
2016 CX7.80 8.7l 335 hp Diesel | 335 1072 NmEstimated | 385Estimated 1230 Nm | +50 | — | Details |
2016 CX7.90 8.7l 362 hp Diesel | 362 1158 NmEstimated | 415Estimated 1330 Nm | +53 | — | Details |
2016 CX8.70 8.7l 362 hp Diesel | 362 1158 NmEstimated | 415Estimated 1330 Nm | +53 | — | Details |
2016 CX8.80 8.7l 396 hp Diesel | 396 1267 NmEstimated | 455Estimated 1460 Nm | +59 | — | Details |
2016 CX8.85 8.7l 443 hp Diesel | 443 1417 NmEstimated | 485Estimated 1630 Nm | +42 | — | Details |
2016 CX8.90 10l 449 hp Diesel | 449 1436 NmEstimated | 495Estimated 1590 Nm | +46 | Bosch MD1CE101 | Details |
2016 CX8.90 8.7l 483 hp Diesel | 483 1545 NmEstimated | 520Estimated 1780 Nm | +37 | — | Details |
2017 CX5.80 6.7l 255 hp Diesel | 255 816 NmEstimated | 290Estimated 940 Nm | +35 | — | Details |
2017 CX5.90 6.7l 296 hp Diesel | 296 947 NmEstimated | 335Estimated 1090 Nm | +39 | — | Details |
2017 CX6.80 6.7l 296 hp Diesel | 296 947 NmEstimated | 335Estimated 1090 Nm | +39 | — | Details |
2017 CX6.90 6.7l 335 hp Diesel | 335 1072 NmEstimated | 360Estimated 1230 Nm | +25 | — | Details |
2021 CX5.80 6.7l 255 hp Diesel | 255 816 NmEstimated | 290Estimated 940 Nm | +35 | — | Details |
2021 CX5.90 6.7l 308 hp Diesel | 308 985 NmEstimated | 335Estimated 1130 Nm | +27 | — | Details |
2021 CX6.80 6.7l 308 hp Diesel | 308 985 NmEstimated | 335Estimated 1130 Nm | +27 | — | Details |
2021 CX7.80 8.7l 335 hp Diesel | 335 1072 NmEstimated | 385Estimated 1230 Nm | +50 | — | Details |
2021 CX7.90 8.7l 369 hp Diesel | 369 1180 NmEstimated | 420Estimated 1360 Nm | +51 | — | Details |
2021 CX8.70 8.7l 369 hp Diesel | 369 1180 NmEstimated | 420Estimated 1360 Nm | +51 | — | Details |
2021 CX8.80 8.7l 409 hp Diesel | 409 1308 NmEstimated | 470Estimated 1500 Nm | +61 | — | Details |
2021 CX8.90 8.7l 453 hp Diesel | 453 1449 NmEstimated | 485Estimated 1670 Nm | +32 | — | Details |
Estimated figures are based on engine, ECU and comparable application data. Actual results can vary depending on software version, machine condition and configuration.
